<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leightonhubbell.com</title>
	<atom:link href="http://leightonhubbell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leightonhubbell.com</link>
	<description>&#124; The portfolio site of Leighton Hubbell</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo design work and writing contributions for Logo Nest 02</title>
		<link>http://leightonhubbell.com/2012/02/logo-design-work-and-writing-contributions-for-logo-nest-02/</link>
		<comments>http://leightonhubbell.com/2012/02/logo-design-work-and-writing-contributions-for-logo-nest-02/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:01:20 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Awards and recognition]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logo Nest]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1195</guid>
		<description><![CDATA[I am very proud to announce that both my logo design work and writing contributions will be appearing in the upcoming Logo Nest 02. There will be 12 of my latest logo designs included in this, now second volume of the book known as the &#8216;design book for logo designers, by logo designers&#8217;. As the inaugural book, Logo Nest 01 was being conceptualized, I was flattered to be asked to contribute my writing and experience to the effort. Well, I guess they liked the article enough to ask me to write some more. Who knew? Here is an excerpt from my new article for Logo Nest 02, entitled Longevity in the Logo Business, &#160; Here is the collection of my work that will be included. Be sure and reserve your copy now.]]></description>
			<content:encoded><![CDATA[<p>I am very proud to announce that both my logo design work and writing contributions will be appearing in the upcoming <a href="http://www.logonest.com/" target="_blank">Logo Nest 02.</a> There will be 12 of my latest logo designs included in this, now second volume of the book known as the <em>&#8216;design book for logo designers, by logo designers&#8217;</em>.</p>
<p><span id="more-1195"></span></p>
<p>As the inaugural book, Logo Nest 01 was being conceptualized, I was flattered to be asked to contribute my writing and experience to the effort. Well, I guess they liked the article enough to ask me to write some more. Who knew?</p>
<p>Here is an excerpt from my new article for Logo Nest 02, entitled <em><a href="http://www.logonest.com/longevity-in-the-logo-business-logo-nest-02/" target="_blank">Longevity in the Logo Business</a>,</em></p>
<blockquote><p><span class="quote-start"></span></p>
<p>When I think of long-term successes in logo design, names like Milton Glaser, Paula Scher, Saul Bass and Ivan Chermayeff come to mind. Of course, these people are the extreme – the pinnacle of design success.</p>
<p>Now, not all of us are poised to appear among the same levels of respect and admiration that they are, but it would be nice to work out a quaint, comfortable living doing something you love to do, wouldn’t it?</p>
<p>When I started out in design school, the orientation committee shared a statistic with us that has stuck with me to this day: Look to your right and your left. Chances are by graduation, both of those people will have dropped out of the program. Do the math and that’s roughly a 66% drop out rate.</p>
<p>Wow, I thought. That’s not going to be me. This is what I really want to do with my life. I never imagined that after going through all those hours of toil, late night study and work that anyone would dream of giving up. But, they sometimes do. Design is not for everyone.</p>
<p></p></blockquote>
<p>&nbsp;</p>
<p>Here is the collection of my work that will be included. Be sure and <a href="http://www.logonest.com/shop/" target="_blank">reserve your copy now.</a></p>
<p><img class="alignnone size-full wp-image-1197" title="LCH_LN_book_logos_020412" src="http://leightonhubbell.com/wp-content/uploads/2012/02/LCH_LN_book_logos_020412.jpg" alt="" width="680" height="680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/02/logo-design-work-and-writing-contributions-for-logo-nest-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and shirt designs for Avocadoville</title>
		<link>http://leightonhubbell.com/2012/02/logo-and-shirt-designs-for-avocadoville/</link>
		<comments>http://leightonhubbell.com/2012/02/logo-and-shirt-designs-for-avocadoville/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:38:38 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Print design]]></category>
		<category><![CDATA[Special projects]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[Avocadoville]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1189</guid>
		<description><![CDATA[Avocadoville is a group of friends that get together once a month to taste beer, eat food, listen to music and hang out. It&#8217;s been going on once a month, rain or shine for 3 years now and we thought it was about time there was a shirt to commemorate the tradition. The great thing about the monthly event is that it&#8217;s not just about beer, its about sharing a common interest with friends, and their friends and whomever else you&#8217;d care to bring along that evening. It&#8217;s about being social and openly inviting to anyone who enjoys a good brew and loves to share their favorites, too – all under the shade of a lofty backyard Avocado tree. Avocadoville takes place in historic Orange, California with beautiful craftsman-style homes and old-growth trees – it&#8217;s Anytown, USA, minus the snow in the winter time. In the downtown area, there are... <div class="break-20"></div><a href="http://leightonhubbell.com/2012/02/logo-and-shirt-designs-for-avocadoville/"class="post-select">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Avocadoville is a group of friends that get together once a month to taste beer, eat food, listen to music and hang out. It&#8217;s been going on once a month, rain or shine for 3 years now and we thought it was about time there was a shirt to commemorate the tradition. The great thing about the monthly event is that it&#8217;s not just about beer, its about sharing a common interest with friends, and their friends and whomever else you&#8217;d care to bring along that evening. It&#8217;s about being social and openly inviting to anyone who enjoys a good brew and loves to share their favorites, too – all under the shade of a lofty backyard Avocado tree.<span id="more-1189"></span></p>
<p>Avocadoville takes place in historic Orange, California with beautiful craftsman-style homes and old-growth trees – it&#8217;s Anytown, USA, minus the snow in the winter time. In the downtown area, there are good places to eat, a handful of antique shops and lots of character everywhere. So, when designing a logo to capture that spirit, the use of vintage typefaces, texture and simple design elements seemed more than appropriate.</p>
<p>After showing these designs to the group, there were all kinds of favorites, so I elected to make them all available for purchase on my<a title="Zazzle.com/leighton_hubbell" href="http://www.zazzle.com/leighton_hubbell" target="_blank"> Zazzle.com storefront</a>. Feel free to purchase one of your own if you like, and check Facebook for our next event.</p>
<p><img class="alignnone size-full wp-image-1191" title="LCH_A-ville_shirts_020412" src="http://leightonhubbell.com/wp-content/uploads/2012/02/LCH_A-ville_shirts_020412.jpg" alt="" width="680" height="680" /></p>
<span style='float:left; margin-right: 10px;'><a href='http://www.zazzle.com/leighton_hubbell' class='button-type3-med'>Order a shirt</a></span>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/02/logo-and-shirt-designs-for-avocadoville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo work included in the new Logopond design book.</title>
		<link>http://leightonhubbell.com/2012/01/logo-work-included-in-the-new-logopond-design-book/</link>
		<comments>http://leightonhubbell.com/2012/01/logo-work-included-in-the-new-logopond-design-book/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:07:02 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Awards and recognition]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logopond]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1170</guid>
		<description><![CDATA[This is pretty cool. After much discussion and preparation, the logo design inspiration site and forum, Logopond.com is publishing a design book. I am fortunate enough, with many of the talented logo design geeks of the world to be included in this inaugural volume. The site has been a great, constructive avenue for me to help critique and discuss all sorts of inspirational logo work over the last 3 or 4 years, and make some wonderful online friends, too. With the amount of traffic the site gets, it has been a creative springboard for many a fledgling designer as well. So, knowing in a more intimate sense of the level of designers that participate on a regular basis, I am looking forward to seeing the other contributor&#8217;s work in all its printed glory. I suggest you reserve yourself a copy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1179" title="LCH_LP_book_logos_011612b" src="http://leightonhubbell.com/wp-content/uploads/2012/01/LCH_LP_book_logos_011612b.jpg" alt="" width="680" height="280" /></p>
<p>This is pretty cool. After much discussion and preparation, the logo design inspiration site and forum, <a href="http://logopond.com" target="_blank">Logopond.com</a> is publishing a design book. I am fortunate enough, with many of the talented logo design geeks of the world to be included in this inaugural volume.<span id="more-1170"></span></p>
<p>The site has been a great, constructive avenue for me to help critique and discuss all sorts of inspirational logo work over the last 3 or 4 years, and make some wonderful online friends, too. With the amount of traffic the site gets, it has been a creative springboard for many a fledgling designer as well.</p>
<p>So, knowing in a more intimate sense of the level of designers that participate on a regular basis, I am looking forward to seeing the other contributor&#8217;s work in all its printed glory. I suggest you reserve yourself a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/01/logo-work-included-in-the-new-logopond-design-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>300 Random icons &#8211; a personal design challenge</title>
		<link>http://leightonhubbell.com/2012/01/300-random-icons-a-personal-design-challenge/</link>
		<comments>http://leightonhubbell.com/2012/01/300-random-icons-a-personal-design-challenge/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:45:42 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1148</guid>
		<description><![CDATA[So here we go. It&#8217;s now 2012 and the start of another new year. What better way to begin this next 12 months than a personal design challenge and goal to create some new work and perhaps grow a bit creatively? I can&#8217;t think of any. Perhaps I&#8217;m a bit cloudy still from the holidays. To be honest, I&#8217;ve been rather impressed and a bit envious of some of the work that my fellow designers and illustrators have put forth in the last couple of years. Some really cool stuff has come out of their personal projects, and I&#8217;m feeling like I need something that will force me to work a little harder and expand my horizons. And, who knows, I may develop some new styles, techniques and workflows in the process. You know – learn stuff. By posting it on my Illustrative Designer blog, I&#8217;ll hopefully be held more... <div class="break-20"></div><a href="http://leightonhubbell.com/2012/01/300-random-icons-a-personal-design-challenge/"class="post-select">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>So here we go. It&#8217;s now 2012 and the start of another new year. What better way to begin this next 12 months than a personal design challenge and goal to create some new work and perhaps grow a bit creatively? I can&#8217;t think of any. Perhaps I&#8217;m a bit cloudy still from the holidays.<span id="more-1148"></span></p>
<p>To be honest, I&#8217;ve been rather impressed and a bit envious of some of the work that my fellow designers and illustrators have put forth in the last couple of years. Some really cool stuff has come out of their personal projects, and I&#8217;m feeling like I need something that will force me to work a little harder and expand my horizons. And, who knows, I may develop some new styles, techniques and workflows in the process. You know – learn stuff.</p>
<p>By posting it on my<a href="http://leightonhubbell-blog.com/category/300-random-icons/" target="_blank"> Illustrative Designer</a> blog, I&#8217;ll hopefully be held more accountable for keeping it going and it should be a nice way to see how the project progresses.</p>
<p>I&#8217;m not saying all the work will be stellar and some of it may even suck, but it will be all part of the journey and hopefully will help make me a better creative person.</p>
<h2 class="alt-heading-serif">So, what exactly are you going to be doing?</h2>
<p>Icons. Essentially, icons that will be communicating a concept with a very simple and clean visual solution. These won&#8217;t be icons that you will use for your average website for things like &#8216;print&#8217; or &#8216;payment&#8217;. I am focusing on taking two keyword phrases (Ex. orange juice) that are all familiar to us and creating an icon that communicates that idea. They might be one-color or many, simple or illustrative in whatever style I may see fit.</p>
<p>They are not meant to work together as a set, but just an exercise in making the visual communicate clearly. As mentioned in the title, they will be random concepts and really could be anything. Some may be basic and some may have a little humor, I just don&#8217;t know yet. That&#8217;s the cool part of trying something like this.</p>
<p>Can some of these icons work as logo designs? Sure. And some of my icon design could even be considered illustration, depending on the work style.</p>
<h2 class="alt-heading-serif">Why 300 of them?</h2>
<p>I picked 300 to try and design and post them often. That way, it would force me to keep with it, but not have to post every single day. I do enjoy my family and weekends.</p>
<h2 class="alt-heading-serif">When are you starting?</h2>
<p>I&#8217;m starting January 1st, 2012 and continuing until I hit 300 icon designs, whenever that happens, but during the 2012 calendar year.</p>
<p>There you go. Feel free to follow along on the <a href="http://300randomicons.leightonhubbell.com" target="_blank">new 300 Random Icons blog</a>.</p>
<p>&nbsp;</p>
<span style='float:left; margin-right: 10px;'><a href='http://feedburner.google.com/fb/a/mailverify?uri=300RandomIcons' class='button-type3-med'>Get the feed</a></span>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/01/300-random-icons-a-personal-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nousuon logo and identity design work</title>
		<link>http://leightonhubbell.com/2011/12/nousuon-logo-and-identity-design-work/</link>
		<comments>http://leightonhubbell.com/2011/12/nousuon-logo-and-identity-design-work/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:19:43 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Print design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1120</guid>
		<description><![CDATA[Here&#8217;s a newly designed logo and identity I created for the start-up company, Nousuon, LLC. The mark is based upon an abstract representation of the geometrics of such phenomenons as crop circles and other unexplained Earthly happenings. Nousuon will be creating, designing and inventing products of various categories in the near future and wanted to have an identity that portrayed both abstract and structured forms in the logo and identity system, which were represented by the mosaic color field. They also still wanted a design that would be versatile enough to work in many capacities for company promotion. That seems to be the mode that most clients are going for these days, with corporate design pieces working harder. Well, I think we delivered. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1122" title="LCH_Nousuon_121211c" src="http://leightonhubbell.com/wp-content/uploads/2011/12/LCH_Nousuon_121211c.jpg" alt="" width="680" height="280" /></p>
<p>Here&#8217;s a newly designed logo and identity I created for the start-up company, Nousuon, LLC. The mark is based upon an abstract representation of the geometrics of such phenomenons as crop circles and other unexplained Earthly happenings. <span id="more-1120"></span>Nousuon will be creating, designing and inventing products of various categories in the near future and wanted to have an identity that portrayed both abstract and structured forms in the logo and identity system, which were represented by the mosaic color field. They also still wanted a design that would be versatile enough to work in many capacities for company promotion.</p>
<p>That seems to be the mode that most clients are going for these days, with corporate design pieces working harder. Well, I think we delivered.</p>
<p><img class="alignnone size-full wp-image-1123" title="LCH_Nousuon_121211a" src="http://leightonhubbell.com/wp-content/uploads/2011/12/LCH_Nousuon_121211a.jpg" alt="" width="680" height="720" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2011/12/nousuon-logo-and-identity-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

