<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leightonhubbell.com &#187; News</title>
	<atom:link href="http://leightonhubbell.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://leightonhubbell.com</link>
	<description>&#124; The portfolio site of Leighton Hubbell</description>
	<lastBuildDate>Mon, 14 May 2012 22:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tree of life &#8211; 50th Wedding anniversary illustration</title>
		<link>http://leightonhubbell.com/2012/05/tree-of-life-50th-wedding-anniversary-illustration/</link>
		<comments>http://leightonhubbell.com/2012/05/tree-of-life-50th-wedding-anniversary-illustration/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:48:56 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Icon design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Personal projects]]></category>
		<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Special projects]]></category>
		<category><![CDATA[50th]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[framed]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tree of life]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1350</guid>
		<description><![CDATA[This project was something that doesn&#8217;t come around very often. If you&#8217;re lucky, it&#8217;s once in a lifetime. My wife&#8217;s parents recently celebrated their 50th wedding anniversary – a truly amazing feat anyway you look at it. Two people have been able to share a wonderful life together, through thick and thin for half a century. That&#8217;s pretty awesome. So, what in the world do you give them as a gift? Well, if you&#8217;re like me, there&#8217;s always someone in the family that will quickly throw your name in the hat to help out. That someone was my wife. Go figure. To be honest, I have a great relationship with my in-laws and have shared a long history with their family. A lot of the adventures and experiences that the family has shared have been told to or experienced first-hand by me. When the concept of a tree-of-life was mentioned,... <div class="break-20"></div><a href="http://leightonhubbell.com/2012/05/tree-of-life-50th-wedding-anniversary-illustration/"class="post-select">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>This project was something that doesn&#8217;t come around very often. If you&#8217;re lucky, it&#8217;s once in a lifetime. My wife&#8217;s parents recently celebrated their 50th wedding anniversary – a truly amazing feat anyway you look at it. Two people have been able to share a wonderful life together, through thick and thin for half a century. That&#8217;s pretty awesome. So, what in the world do you give them as a gift? <span id="more-1350"></span></p>
<p>Well, if you&#8217;re like me, there&#8217;s always someone in the family that will quickly throw your name in the hat to help out. That someone was my wife. Go figure.</p>
<p>To be honest, I have a great relationship with my in-laws and have shared a long history with their family. A lot of the adventures and experiences that the family has shared have been told to or experienced first-hand by me. When the concept of a tree-of-life was mentioned, I gave it a lot of thought. What better way to convey the many adventures they&#8217;ve shared together over 50 years, several states, three kids and a smattering of grandchildren? It made perfect sense and I was honored.</p>
<p>Now, I know this isn&#8217;t the first tree-of-life illustration to grace the planet, but it would be my own personal rendition of the idea. I would take the many details and experiences from the family and try to depict them in icons, collected together into one, robust and sturdy tree. Since it would probably get pretty busy with all the different colors of everything, I tried to limit it to just two shades of blue. And, to make the tree even more special, I would draw the lower boughs into the shape of the number &#8217;50&#8242;. See if you can make that out in the last photo.</p>
<p>Some thumbnail sketches from the sketchbook.</p>
<p><img class="alignnone size-full wp-image-1352" title="LCH_50th_illus_051412" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_50th_illus_051412.jpg" alt="" width="680" height="680" /></p>
<p>And, some details from the finished illustration.</p>
<p><img class="alignnone size-full wp-image-1353" title="LCH_50th_illus_051412c" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_50th_illus_051412c.jpg" alt="" width="680" height="680" /></p>
<p><img class="alignnone size-full wp-image-1354" title="LCH_50th_illus_051412d" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_50th_illus_051412d.jpg" alt="" width="680" height="680" /></p>
<p><img class="alignnone size-full wp-image-1355" title="LCH_50th_illus_051412a" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_50th_illus_051412a.jpg" alt="" width="680" height="680" /></p>
<p>Needless to say, they were very touched with the result. Big smiles on their faces, and even some tears – that&#8217;s always nice to see. The best part is watching them pore through the different icons and interpreting the significance of each symbol and discovering details they hadn&#8217;t noticed before.</p>
<p>It was certainly a great way of giving back to people who&#8217;ve made your life that much more complete – in their own way.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/05/tree-of-life-50th-wedding-anniversary-illustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Nest 02 has arrived!</title>
		<link>http://leightonhubbell.com/2012/05/logo-nest-02-has-arrived/</link>
		<comments>http://leightonhubbell.com/2012/05/logo-nest-02-has-arrived/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logo Nest]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1338</guid>
		<description><![CDATA[It&#8217;s pretty exciting. I&#8217;ve been getting a few new design books recently to add to my collection. So, I&#8217;ve been hanging out by the mailbox eagerly awaiting my next package and there it was, the latest Logo Nest volume – 02, the book from logo designers for logo designers. This one is particularly compelling as it is the second Logo Nest book that I have been a contributing writer, as well as a logo designer. For LN02, I was asked to write pretty much anything logo-related that I thought was relevant to our times, and might be particularly useful to the logo design community. After much thought and deliberation, I chose to write my article on Longevity in the Logo Business. After a fair amount of time under my belt myself, I thought it was something I can really talk about. You can read an excerpt of my piece here.... <div class="break-20"></div><a href="http://leightonhubbell.com/2012/05/logo-nest-02-has-arrived/"class="post-select">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty exciting. I&#8217;ve been getting a few new design books recently to add to my collection. So, I&#8217;ve been hanging out by the mailbox eagerly awaiting my next package and there it was, the latest Logo Nest volume – 02, the book from logo designers for logo designers.<span id="more-1338"></span></p>
<p>This one is particularly compelling as it is the second Logo Nest book that I have been a contributing writer, as well as a logo designer. For LN02, I was asked to write pretty much anything logo-related that I thought was relevant to our times, and might be particularly useful to the logo design community. After much thought and deliberation, I chose to write my article on <em>Longevity in the Logo Business</em>. After a fair amount of time under my belt myself, I thought it was something I can really talk about. You can read <a href="http://leightonhubbell.com/2012/02/logo-design-work-and-writing-contributions-for-logo-nest-02/" target="_blank">an excerpt of my piece here</a>.</p>
<p>I must say I am always a bit nervous sending in some of my writing for a book. As a designer, I&#8217;m not as comfortable with writing as I am with my design work – so be kind. I hope it reads well. There are some other great logo designers and contributors that were selected to write as well, such as <a href="http://www.cargocollective.com/type08" target="_blank">Alen Pavlovic</a>, <a href="http://www.richardbaird.com/" target="_blank">Richard Baird</a>, <a href="http://nemanjaveselinovic.com" target="_blank">Nemanja Veselinovic</a>, <a href="http://www.jfisherlogomotives.com/" target="_blank">Jeff Fisher</a>, <a href="http://www.hayesimage.com.au/" target="_blank">Josh Hayes</a>, <a href="http://www.downwithdesign.com/" target="_blank">Gareth Hardy</a> and <a href="http://justcreative.com/" target="_blank">Jacob Cass</a>. Be sure and check out their articles, too. There&#8217;s lots of great information for some very diverse subjects within the logo design industry.</p>
<p>In addition to the writing, I had 12 logo designs selected to appear within the pages. It is especially flattering considering the limited amount of space, the print run and the level of work. <a href="http://leightonhubbell.com/2012/02/logo-design-work-and-writing-contributions-for-logo-nest-02/">See my previous post</a>.</p>
<p>I think this latest edition went pretty well overall. There are some noticeable improvements over the inaugural volume and I&#8217;m certain the momentum will continue to the next one. Make sure you <a href="http://www.logonest.com/" target="_blank">order yours soon</a>, before they&#8217;re all gone.</p>
<p><img class="alignnone size-full wp-image-1340" title="LCH_LN02_bk_050112a2" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_LN02_bk_050112a2.jpg" alt="" width="680" height="680" /></p>
<p><img class="alignnone size-full wp-image-1341" title="LCH_LN02_bk_050112b" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_LN02_bk_050112b.jpg" alt="" width="680" height="680" /></p>
<p><img class="alignnone size-full wp-image-1342" title="LCH_LN02_bk_050112c" src="http://leightonhubbell.com/wp-content/uploads/2012/05/LCH_LN02_bk_050112c.jpg" alt="" width="680" height="680" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/05/logo-nest-02-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iheartlogos Season Two has arrived at the studio</title>
		<link>http://leightonhubbell.com/2012/04/iheartlogos-season-two-has-arrived-at-the-studio/</link>
		<comments>http://leightonhubbell.com/2012/04/iheartlogos-season-two-has-arrived-at-the-studio/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:54:45 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Awards and recognition]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Logo lettering]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[iheartlogos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1321</guid>
		<description><![CDATA[Well now, it is here. After much anticipation, I finally got around to ordering my copy of the new iheartlogos Season Two to add to my ever-growing library of logo and design books. I received word last July that I had work selected to appear in this volume, but as competitions and books go, we can&#8217;t always have our instant gratification. Sometimes we have to be patient and wait! If you&#8217;re not familiar with iheartlogos, it is a logo design site and competition that has a slightly different approach – all the entries are collected, then voted on by the other participating competitors in the season. In essence, the group picks the best work to appear in the book. If you make it in, then your peers thought it was nice work as well. It&#8217;s as simple as that. So, in short, this season&#8217;s volume did not disappoint. I thought... <div class="break-20"></div><a href="http://leightonhubbell.com/2012/04/iheartlogos-season-two-has-arrived-at-the-studio/"class="post-select">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Well now, it is here. After much anticipation, I finally got around to ordering my copy of the new <a href="http://www.iheartlogos.com/" target="_blank">iheartlogos Season Two</a> to add to my ever-growing library of logo and design books. I received word last July that I had work selected to appear in this volume, but as competitions and books go, we can&#8217;t always have our instant gratification. Sometimes we have to be patient and wait!<span id="more-1321"></span></p>
<p>If you&#8217;re not familiar with iheartlogos, it is a logo design site and competition that has a slightly different approach – all the entries are collected, then voted on by the other participating competitors in the season. In essence, the group picks the best work to appear in the book. If you make it in, then your peers thought it was nice work as well. It&#8217;s as simple as that.</p>
<p>So, in short, this season&#8217;s volume did not disappoint. I thought the variety of work was strong and balanced, with less work appearing that seems to over-saturate the many logo design blogs out there. Apparently, I&#8217;m not the only one who feels that way, which is a testament to the iheartlogos voting structure.</p>
<p><a href="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_iheartlogos_bk_043012a.jpg"><img class="alignnone size-full wp-image-1324" title="LCH_iheartlogos_bk_043012a" src="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_iheartlogos_bk_043012a.jpg" alt="" width="680" height="280" /></a></p>
<p>The paper quality was pretty good, but hopefully next season&#8217;s volume will be able to budget a stock with less show-through of the surrounding pages. Overall, pretty good for a short-run printing of only 1,000 copies. If iheartlogos continues to grow and gain some traction, I&#8217;m sure the quality will improve exponentially in the coming seasons. Also, another nicety would be a directory in the back with corresponding page numbers for each designer&#8217;s logo entries.</p>
<p><img class="alignnone size-full wp-image-1325" title="LCH_iheartlogos_bk_043012b" src="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_iheartlogos_bk_043012b.jpg" alt="" width="680" height="280" /></p>
<p><a href="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_iheartlogos_bk_043012d.jpg"><img class="alignnone size-full wp-image-1326" title="LCH_iheartlogos_bk_043012d" src="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_iheartlogos_bk_043012d.jpg" alt="" width="680" height="280" /></a></p>
<p>Overall, I&#8217;m proud of the work that got selected and am glad to participate in the competition. I look forward to Season Three. Don&#8217;t forget to <a href="http://www.iheartlogos.com/about/" target="_blank">enter your work.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/04/iheartlogos-season-two-has-arrived-at-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Designer Conversation with iheartlogos</title>
		<link>http://leightonhubbell.com/2012/04/my-designer-conversation-with-iheartlogos/</link>
		<comments>http://leightonhubbell.com/2012/04/my-designer-conversation-with-iheartlogos/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:21:37 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[iheartlogos]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1313</guid>
		<description><![CDATA[Needless to say, a website that is near and dear to my heart has got to be iheartlogos.com. It&#8217;s a competition platform centered around the premise that logo design shouldn&#8217;t be judged by a handful of select people, but by the logo design peer community. Amen. So, when I was approached by the folks at iheartlogos to participate in their new Designer Conversations series appearing on their blog, I of course, said yes. You want to know what my favorite logo was that a client killed? Funniest thing I&#8217;ve been told by a client? What did I wish I invented? It&#8217;s all there for your perusal. My conversation is the one to kick it off. How cool is that? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1315" title="LCH_DC_iheartlogos_041312" src="http://leightonhubbell.com/wp-content/uploads/2012/04/LCH_DC_iheartlogos_041312.jpg" alt="" width="680" height="560" /></p>
<p>Needless to say, a website that is near and dear to my heart has got to be <a title="iheartlogos.com" href="http://iheartlogos.com" target="_blank">iheartlogos.com</a>. It&#8217;s a competition platform centered around the premise that logo design shouldn&#8217;t be judged by a handful of select people, but by the logo design peer community. Amen.<span id="more-1313"></span></p>
<p>So, when I was approached by the folks at iheartlogos to participate in their new Designer Conversations series appearing on their blog, I of course, said yes. You want to know what my favorite logo was that a client killed? Funniest thing I&#8217;ve been told by a client? What did I wish I invented? It&#8217;s all there for your perusal.</p>
<p>My conversation is the one to kick it off. How cool is that?</p>
<span style='float:left; margin-right: 10px;'><a href='http://blog.iheartlogos.com/index.php/2012/04/designer-conversations-leighton-hubbell/' class='button-type3-large'>The interview</a></span>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/04/my-designer-conversation-with-iheartlogos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random icon no. 75 and where we’ve been.</title>
		<link>http://leightonhubbell.com/2012/04/random-icon-no-75-and-where-weve-been/</link>
		<comments>http://leightonhubbell.com/2012/04/random-icon-no-75-and-where-weve-been/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:50:23 +0000</pubDate>
		<dc:creator>Leighton Hubbell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Special projects]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[75]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://leightonhubbell.com/?p=1304</guid>
		<description><![CDATA[So, here we are at no. 75 of the 300 Random icons design challenge. I know it doesn’t sound like much of a milestone, but it is for me. This makes me officially one-quarter of the way to the finish line. And, I’m happy to say that I’m pretty much on schedule to complete the challenge by the end of the year as promised. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>So, here we are at no. 75 of the <a title="300 Random Icons blog" href="http://300randomicons.leightonhubbell.com/" target="_blank">300 Random icons design challenge</a>. I know it doesn’t sound like much of a milestone, but it is for me. This makes me officially one-quarter of the way to the finish line. And, I’m happy to say that I’m pretty much on schedule to complete the challenge by the end of the year as promised.</p>
<span style='float:left; margin-right: 10px;'><a href='http://leightonhubbell-blog.com/2012/04/random-icon-no-75-and-where-weve-been/' class='button-type3-med'>Read the article</a></span>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leightonhubbell.com/2012/04/random-icon-no-75-and-where-weve-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

